Diablo 2 Item Codes
Armor
|
Helms |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Cap | cap | War Hat | xap | Shako | uap |
| Skull Cap | skp | Sallet | xkp | Hydraskull | ukp |
| Helm | hlm | Casque | xlm | Armet | ulm |
| Full Helm | fhl | Basinet | xhl | Giant Conch | uhl |
| Great Helm | ghm | Winged Helm | xhm | Spired Helm | uhm |
| Crown | crn | Grand Crown | xrn | Corona | urn |
| Mask | msk | Death Mask | xsk | Demonhead | usk |
| Bone Helm | bhm | Grim Helm | xh9 | Bone Visage | uh9 |
|
Body Armor |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Quilted Armor | qui | Ghost Armor | xui | Dusk Shroud | uui |
| Leather Armor | lea | Serpentskin | xea | Wyrmhide | uea |
| Hard Leather | hla | Demonhide Armor | xla | Scarab Husk | ula |
| Studded Leather | stu | Trellised Armor | xtu | Wire Fleece | utu |
| Ring Mail | rng | Linked Mail | xng | Diamond Mail | ung |
| Scale Mail | scl | Tigulated Mail | xcl | Loricated Mail | ucl |
| Chain Mail | chn | Mesh Armor | xhn | Boneweave | uhn |
| Breast Plate | brs | Cuirass | xrs | Great Hauberk | urs |
| Splint Mail | spl | Russet Armor | xpl | Balrog Skin | upl |
| Plate Mail | plt | Templar Coat | xlt | Hellforge Plate | ult |
| Field Plate | fld | Sharktooth | xld | Kraken Shell | uld |
| Gothic Plate | gth | Embossed Plate | xth | Lacquered Plate | uth |
| Full Plate Mail | ful | Chaos Armor | xul | Shadow Plate | uul |
| Ancient Armor | aar | Ornate Armor | xar | Sacred Armor | uar |
| Light Plate | ltp | Mage Plate | xtp | Archon Plate | utp |
|
Shields |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Buckler | buc | Defender | xuc | Heater | uuc |
| Small Shield | sml | Round Shield | xml | Luna | uml |
| Large Shield | lrg | Scutum | xrg | Hyperion | urg |
| Kite Shield | kit | Dragon Shield | xit | Monarch | uit |
| Tower Shield | tow | Pavise | xow | Aegis | uow |
| Gothic Shield | gts | Ancient Shield | xts | Ward | uts |
| Bone Shield | bsh | Grim Shield | xsh | Troll Nest | ush |
| Spiked Shield | spk | Barbed Shield | xpk | Blade Barrier | upk |
|
Gloves |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Leather Gloves | lgl | Demonhide Glove | xlg | Bramble Mitts | ulg |
| Heavy Gloves | vgl | Sharkskin Glove | xvg | Vampirebone Gl | uvg |
| Chain Gloves | mgl | Heavy Bracers | xmg | Vambraces | umg |
| Light Gauntlets | tgl | Battle Gauntlet | xtg | Crusader Gaunt | utg |
| Gauntlets | hgl | War Gauntlets | xhg | Ogre Gauntlets | uhg |
|
Boots |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Boots | lbt | Demonhide Boots | xlb | Wyrmhide Boots | ulb |
| Heavy Boots | vbt | Sharkskin Boots | xvb | Scarabshell Bts | uvb |
| Chain Boots | mbt | Mesh Boots | xmb | Boneweave Boots | umb |
| Light Plate | tbt | Battle Boots | xtb | Mirrored Boots | utb |
| Greaves | hbt | War Boots | xhb | Myrmidon Greave | uhb |
|
Belts |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Sash | lbl | Demonhide Sash | zlb | Spiderweb Sash | ulc |
| Light Belt | vbl | Sharkskin Belt | zvb | Vampirefang Blt | uvc |
| Belt | mbl | Mesh Belt | zmb | Mithril Coil | umc |
| Heavy Belt | tbl | Battle Belt | ztb | Troll Belt | utc |
| Plated Belt | hbl | War Belt | zhb | Colossus Girdle | uhc |
|
Druid Pelts |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Wolf Head | dr1 | Alpha Helm | dr6 | Blood Spirit | drb |
| Hawk Helm | dr2 | Griffon Headress | dr7 | Sun Spirit | drc |
| Antlers | dr3 | Hunter’s Guise | dr8 | Earth Spirit | drd |
| Falcon Mask | dr4 | Sacred Feathers | dr9 | Sky Spirit | dre |
| Spirit Mask | dr5 | Totemic Mask | dra | Dream Spirit | drf |
|
Barbarian Helms |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Jawbone Cap | ba1 | Jawbone Visor | ba6 | Carnage Helm | bab |
| Fanged Helm | ba2 | Lion Helm | ba7 | Fury Visor | bac |
| Horned Helm | ba3 | Rage Mask | ba8 | Destroyer Helm | bad |
| Assualt Helmet | ba4 | Savage Helmet | ba9 | Conqueror Crown | bae |
| Avenger Guard | ba5 | Slayer Guard | baa | Guardian Crown | baf |
|
Paladin Shields |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Targe | pa1 | Akaran Targe | pa6 | Sacred Targe | pab |
| Rondache | pa2 | Akaran Rondache | pa7 | Sacred Rondache | pac |
| Heraldic Shield | pa3 | Protector Shld | pa8 | Kurast Shield | pad |
| Aerin Shield | pa4 | Guilded Shield | pa9 | Zakarum Shield | pae |
| Crown Shield | pa5 | Royal Shield | paa | Vortex Shield | paf |
|
Necromancer Shrunken Heads |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Preserved Head | ne1 | Mummified Trphy | ne6 | Minion Skull | neb |
| Zombie Head | ne2 | Fetish Trophy | ne7 | Hellspawn Skull | nec |
| Unraveller Head | ne3 | Sexton Trophy | ne8 | Overseer Skull | ned |
| Gargoyle Head | ne4 | Cantor Trophy | ne9 | Succubae Skull | nee |
| Demon Head | ne5 | Heirophant Trphy | nea | Bloodlord Skull | nef |
Weapons
|
Axes |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Hand Axe | hax | Hatchet | 9ha | Tomahawk | 7ha |
| Axe | axe | Cleaver | 9ax | Small Crescent | 7ax |
| Double Axe | 2ax | Twin Axe | 92a | Ettin Axe | 72a |
| Military Pick | mpi | Crowbill | 9mp | War Spike | 7mp |
| War Axe | wax | Naga | 9wa | Berserker Axe | 7wa |
| Large Axe | lax | Military Axe | 9la | Feral Axe | 7la |
| Broad Axe | bax | Bearded Axe | 9ba | Silver Edged Ax | 7ba |
| Battle Axe | btx | Tabar | 9bt | Decapitator | 7bt |
| Great Axe | gax | Gothic Axe | 9ga | Champion Axe | 7ga |
| Giant Axe | gix | Ancient Axe | 9gi | Glorious Axe | 7gi |
|
Maces |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Club | clb | Cudgel | 9cl | Truncheon | 7cl |
| Spiked Club | spc | Barbed Club | 9sp | Tyrant Club | 7sp |
| Mace | mac | Flanged Mace | 9ma | Reinforced Mace | 7ma |
| Morning Star | mst | Jagged Star | 9mt | Devil Star | 7mf |
| Flail | fla | Knout | 9fl | Scourge | 7fl |
| War Hammer | whm | Battle Hammer | 9wh | Legendary Mallt | 7wh |
| Maul | mau | War Club | 9m9 | Ogre Maul | 7m7 |
| Great Maul | gma | Martel de Fer | 9gm | Thunder Maul | 7gm |
|
Swords |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Short Swrod | ssd | Gladius | 9ss | Falcata | 7ss |
| Scimitar | scm | Cutlass | 9sm | Ataghan | 7sm |
| Saber | sbr | Shamshir | 9sb | Elegant Blade | 7sb |
| Falchion | flc | Tulwar | 9fc | Hydra Edge | 7fc |
| Crystal Sword | crs | Dimensional Bld | 9cr | Phase Blade | 7cr |
| Broad Sword | bsd | Battle Sword | 9bs | Conquest Sword | 7bs |
| Long Sword | lsd | Rune Sword | 9ls | Cryptic Sword | 7ls |
| War Sword | wsd | Ancient Sword | 9wd | Mythical Sword | 7wd |
| Two-handed Swrd | 2hs | Espadon | 92h | Legend Sword | 72h |
| Claymore | clm | Dacian Falx | 9cm | Highland Blade | 7cm |
| Giant Sword | gis | Tusk Sword | 9gs | Balrog Blade | 7gs |
| Bastard Sword | bsw | Gothic Sword | 9b9 | Champion Sword | 7b7 |
| Flamberge | flb | Zweihander | 9fb | Colossal Sword | 7fb |
| Great Sword | gsd | Executioner Swr | 9gd | Colossus Blade | 7gd |
|
Daggers |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Dagger | dgr | Poignard | 9dg | Bone Knife | 7dg |
| Dirk | dir | Rondel | 9di | Mithral Point | 7di |
| Kriss | kri | Cinquedeas | 9kr | Fanged Knife | 7kr |
| Blade | bld | Stilleto | 9bl | Legend Spike | 7bl |
|
Throwing |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Throwing Knife | tkf | Battle Dart | 9tk | Flying Knife | 7tk |
| Throwing Axe | tax | Francisca | 9ta | Flying Axe | 7ta |
| Balanced Knife | bkf | War Dart | 9bk | Winged Knife | 7bk |
| Balanced Axe | bal | Hurlbat | 9b8 | Winged Axe | 7b8 |
|
Javelins |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Javelin | jav | War Javelin | 9ja | Hyperion Javeln | 7ja |
| Pilum | pil | Great Pilum | 9pi | Stygian Pilum | 7pi |
| Short Spear | ssp | Simbilan | 9s9 | Balrog Spear | 7s7 |
| Glaive | glv | Spiculum | 9gl | Ghost Glaive | 7gl |
| Throwing Spear | tsp | Harpoon | 9ts | Winged Harpoon | 7ts |
|
Spears |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Spear | spr | War Spear | 9sr | Hyperion Spear | 7sr |
| Trident | tri | Fuscina | 9tr | Stygian Pike | 7tr |
| Brandistock | brn | War Fork | 9br | Mancatcher | 7br |
| Spetum | spt | Yari | 9st | Ghost Spear | 7st |
| Pike | pik | Lance | 9p9 | War Pike | 7p7 |
|
Polearms |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Bardiche | bar | Lochaber Axe | 9b7 | Ogre Axe | 7o7 |
| Voulge | vou | Bill | 9vo | Colossus Voulge | 7vo |
| Scythe | scy | Battle Scythe | 9s8 | Thresher | 7s8 |
| Poleaxe | pax | Partizan | 9pa | Cryptic Axe | 7pa |
| Halberd | hal | Bec-de-Corbin | 9h9 | Great Poleaxe | 7h7 |
| War Scythe | wsc | Grim Scythe | 9wc | Giant Thresher | 7wc |
|
Bows |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Short Bow | sbw | Edge Bow | 8sb | Spider Bow | 6sb |
| Hunter’s Bow | hbw | Razor Bow | 8hb | Blade Bow | 6hb |
| Long Bow | lbw | Cedar Bow | 8lb | Shadow Bow | 6lb |
| Composite Bow | cbw | Double Bow | 8cb | Great Bow | 6cb |
| Shrt Battle Bow | sbb | Short Siege Bow | 8s8 | Diamond Bow | 6s7 |
| Long Battle Bow | lbb | Long Siege Bow | 8l8 | Crusader Bow | 6l7 |
| Short War Bow | swb | Rune Bow | 8sw | Ward Bow | 6sw |
| Long War Bow | lwb | Gothic Bow | 8lw | Hydra Bow | 6lw |
|
Crossbows |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Light Crossbow | lxb | Arbalest | 8lx | Pellet Bow | 6lx |
| Crossbow | mxb | Siege Crossbow | 8mx | Gorgon Crossbow | 6mx |
| Heavy Crossbow | hxb | Ballista | 8hx | Colossus x-bow | 6hx |
| Repeating X-bow | rxb | Chu-Ko-Nu | 8rx | Demon Crossbow | 6rx |
|
Staves |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Short Staff | sst | Jo Staff | 8ss | Walking Stick | 6ss |
| Long Staff | lst | Quarterstaff | 8ls | Stalagmite | 6ls |
| Gnarled Staff | gst | Cedar Staff | 8cs | Elder Staff | 6cs |
| Battle Staff | bst | Gothic Staff | 8bs | Shillelagh | 6bs |
| War Staff | wst | Rune Staff | 8ws | Archon Staff | 6ws |
|
Wands |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Wand | wnd | Burnt Wand | 9wn | Polished Wand | 7wn |
| Yew Wand | ywn | Petrified Wand | 9yw | Ghost Wand | 7yw |
| Bone Wand | bwn | Tomb Wand | 9bw | Lich Wand | 7bw |
| Grim Wand | gwn | Grave Wand | 9gw | Unearthed Wand | 7gw |
|
Scepters |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Sceptre | scp | Rune Sceptre | 9sc | Mighty Sceptre | 7sc |
| Grand Sceptre | gsc | Holy Water Spri | 9qs | Seraph Rod | 7qs |
| War Sceptre | wsp | Divine Sceptre | 9ws | Caduceus | 7ws |
|
Assassin Katars |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Katar | ktr | Quhab | 9ar | Suwayyah | 7ar |
| Wrist Blade | wrb | Wrist Spike | 9wb | Wrist Sword | 7wb |
| Hatchet Hands | axf | Fascia | 9xf | War Fist | 7xf |
| Cestus | ces | Hand Scythe | 9cs | Battle Cestus | 7cs |
| Claws | clw | Greater Claws | 9lw | Feral Claws | 7lw |
| Blade Talons | btl | Greater Talons | 9hw | Runic Talons | 7hw |
| Scissors Katar | skr | Scissors Quhab | 9qr | Scissors Suwayh | 7qr |
|
Sorceress Orbs |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Eagle Orb | ob1 | Glowing Orb | ob6 | Heavenly Stone | obb |
| Sacred Globe | ob2 | Crystalline Glb | ob7 | Eldritch Orb | obc |
| Smoked Sphere | ob3 | Cloudy Sphere | ob8 | Demon Heart | obd |
| Clasped Orb | ob4 | Sparkling Ball | ob9 | Vortex Orb | obe |
| Dragon Stone | ob5 | Swirling Crystl | oba | Dimensional Shrd | obf |
|
Amazon Weapons |
|||||
| NORMAL | CODE | EXCEPTIONAL | CODE | ELITE | CODE |
| Stag Bow | am1 | Ashwood Bow | am6 | Matriarchal Bow | amb |
| Reflex Bow | am2 | Ceremonial Bow | am7 | Grnd Matron Bow | amc |
| Maiden Spear | am3 | Ceremonial Spr | am8 | Matriarchal Spr | amd |
| Maiden Pike | am4 | Ceremonial Pike | am9 | Matriarchal Pik | ame |
| Maiden Javelin | am5 | Ceremonial Jav | ama | Matriarchal Jav | amf |
Other Items
| Circlets | Code |
| Circlet | ci0 |
| Coronet | ci1 |
| Tiara | ci2 |
| Diadem | ci3 |
| Throwing Potions | Code |
| Rancid Gas Pot | gps |
| Oil Potion | ops |
| Choking Gas Pot | gpm |
| Exploding Pot | opm |
| Strangling Gas | gpl |
| Fulminating Pot | opl |
| Quest Items | Code |
| Act 1 | |
| Wirt’s Leg | leg |
| Horadric Malus | hdm |
| Scroll of Inifuss 1 | bks |
| Scroll of Inifuss 2 | bkd |
| Act 2 | |
| Book of Skill | ass |
| Horadric Cube | box |
| Horadric Scroll | tr1 |
| Staff of Kings | msf |
| Viper Amulet | vip |
| Horadric Staff | hst |
| Act 3 | |
| Potion of Life | xyz |
| A Jade Figurine | j34 |
| The Golden Bird | g34 |
| Lam Esen’s Tome | bbb |
| Gidbinn | g33 |
| Khalim’s Flail | qf1 |
| Khalim’s Will | qf2 |
| Khalim’s Eye | qey |
| Khalim’s Heart | qhr |
| Khalim’s Brain | qbr |
| Mephisto’s Soulstone | mss |
| Act 4 | |
| Hellforge Hammr | hfh |
| Act 5 | |
| Malah’s Potion | ice |
| Scroll of Resistance | tr2 |
| Gem Type | Code |
| Chipped Amethyst | gcv |
| Chipped Diamond | gcw |
| Chipped Emerald | gcg |
| Chipped Ruby | gcr |
| Chipped Saphire | gcb |
| Chipped Skull | skc |
| Chipped Topaz | gcy |
| Flawed Amethyst | gfv |
| Flawed Diamond | gfw |
| Flawed Emerald | gfg |
| Flawed Ruby | gfr |
| Flawed Saphire | gfb |
| Flawed Skull | skf |
| Flawed Topaz | gfy |
| Amethyst | gsv |
| Diamond | gsw |
| Emerald | gsg |
| Ruby | gsr |
| Saphire | gsb |
| Skull | sku |
| Topaz | gsy |
| Flawless Amethyst | gzv |
| Flawless Diamond | glw |
| Flawless Emerald | glg |
| Flawless Ruby | glr |
| Flawless Saphire | glb |
| Flawless Skull | skl |
| Flawless Topaz | gly |
| Perfect Diamond | gpw |
| Perfect Amethyst | gpv |
| Perfect Sapphire | gpb |
| Perfect Topaz | gpy |
| Perfect Ruby | gpr |
| Perfect Skull | skz |
| Perfect Emerald | gpg |
| Rune | Code |
| El Rune | r01 |
| Eld Rune | r02 |
| Tir Rune | r03 |
| Nef Rune | r04 |
| Eth Rune | r05 |
| Ith Rune | r06 |
| Tal Rune | r07 |
| Ral Rune | r08 |
| Ort Rune | r09 |
| Thul Rune | r10 |
| Amn Rune | r11 |
| Sol Rune | r12 |
| Shael Rune | r13 |
| Dol Rune | r14 |
| Hel Rune | r15 |
| Io Rune | r16 |
| Lum Rune | r17 |
| Ko Rune | r18 |
| Fal Rune | r19 |
| Lem Rune | r20 |
| Pul Rune | r21 |
| Um Rune | r22 |
| Mal Rune | r23 |
| Ist Rune | r24 |
| Gul Rune | r25 |
| Vex Rune | r26 |
| Ohm Rune | r27 |
| Lo Rune | r28 |
| Sur Rune | r29 |
| Ber Rune | r30 |
| Jah Rune | r31 |
| Cham Rune | r32 |
| Zod Rune | r33 |
| Potion | Code |
| Antidote Potion | yps |
| Stamina Potion | vps |
| Thawing Potion | wms |
| Minor Healing Potion | hp1 |
| Minor Mana Potion | mp1 |
| Light Healing Potion | hp2 |
| Light Mana Potion | mp2 |
| Healing Potion | hp3 |
| Mana Potion | mp3 |
| Greater Healing Potion | hp4 |
| Greater Mana Potion | mp4 |
| Super Healing Potion | hp5 |
| Super Mana Potion | mp5 |
| Rejuv Potion | rvs |
| Full Rejuv Potion | rvl |
| Charm | Code |
| Charm Small | cm1 |
| Charm Large | cm2 |
| Charm Grand | cm3 |
| Scrolls | Code |
| Identify Scroll | isc |
| Town Portal Scroll | tsc |
| Tomes | Code |
| Tome of Town Portal | tbk |
| Tome of Identify | ibk |
| Misc | Code |
| Arrows | aqv |
| Bolts | cqv |
| Jewel | jew |
| Skeleton Key | key |
| amulet | amu |
| gold | gld |
| ring | rin |
| Ear | ear |
| Unused Items | Code |
| Torch | tch |
| Heart | hrt |
| Brain | brz |
| Jawbone | jaw |
| Eye | eyz |
| Horn | hrn |
| Herb | hrb |
| Tail | tal |
| Flag | flg |
| Fang | fng |
| Quill | qll |
| Soul | sol |
| Scalp | scz |
| Spleen | spe |
| The Black Tower Key | luv |
| Elixir | elx |
| Scroll of Knowledge | 0sc |
| Unknown Name | Code |
| ? | rps |
| ? | rpl |
| ? | bps |
| ? | bpl |
| ? | hpo |
| ? | mpo |
| ? | hpf |
| ? | mpf |